Medicinal Herbs | Family | Where to approach |
{{Dacrylis glomerata}e} L. | Poaceae | GS,NGS |
{{Daemia extensa}e} R. Br. | Asclepiadaceae | GS,NGS |
Dalbergia assamica Benth | Papilionaceae | GS,NGS |
{{Dalbergia hireina}e} Wall. | Papilionaceae | GS,NGS |
Dalbergia latifolia Roxb. | Papilionaceae | GS,NGS |
Dalbergia melanoxylon Guill. & Perr. | Papilionaceae | GS,NGS |
{{Dalbergia obtusa}e} Lecomte | Papilionaceae | GS,NGS |
Dalbergia paniculata Roxb. | Papilionaceae | GS,NGS |
Dalbergia sericea G. Don | Papilionaceae | GS,NGS |
Dalbergia sissoo Roxb. | Papilionaceae | GS,NGS |
{{Dalbergia stenocarpa}e} Kurz. | Papilionaceae | GS,NGS |
Dalbergia volubilis Roxb. | Papilionaceae | GS,NGS |
{{Daphne acuminata}e} Stocks | Thymelaeceae | GS,NGS |
{{Daphne cannabina}e} Hook.f. | Thymelaeceae | GS,NGS |
{{Daphne mucronata}e} Royle syn. | Thymelaeceae | GS,NGS |
Daphne oleoides Hook.f. | Thymelaeceae | GS,NGS |
Daphne papyracea Wall. | Thymelaeceae | GS,NGS |
Datisca cannabina L. | Datiscaceae | GS,NGS |
Datura arborea L. | Solanaceae | GS,NGS |
Datura fastuosa L. | Solanaceae | GS,NGS |
Datura innoxia Mill. | Solanaceae | GS,NGS |
Datura metel L. | Solanaceae | GS,NGS |
Datura quercifolia H.B. & K. | Solanaceae | GS,NGS |
Datura stramonium L. | Solanaceae | GS,NGS,PS |
Datura suaveolens Humb. & Bonpl. | Solanaceae | GS,NGS |
Daucus carota L. | Apiaceae | GS,NGS |
{{Davallia dicaricata}e} Blume | Davalliaceae | GS,NGS |
{{Davallia griffithiana}e} Hook | Davalliaceae | GS,NGS |
{{Davallia solida}e} (Forst.) Sw. | Davalliaceae | GS,NGS |
{{Delonix elata}e} (L.) | Caesalpiniaceae | GS,NGS |
Delonix regia (Boj.ex Hook.) | Caesalpiniaceae | GS,NGS,PS |
Delphinium ajacis L. | Ranunculaceae | GS,NGS |
Delphinium denudatum Wall. | Ranunculaceae | GS,NGS |
Delphinium elatum L. | Ranunculaceae | GS,NGS |
{{Delphinium speciosum}e} | Ranunculaceae | GS,NGS |
{{Delphinium vestitum}e} Wall. | Ranunculaceae | GS,NGS |
{{Dendrobium aduncum}e} Wall. | Orchidaceae | GS,NGS |
{{Dendrobium amoenum}e} Wall. | Orchidaceae | GS,NGS |
{{Dendrobium aphyllum}e} (Roxb.) | Orchidaceae | GS,NGS |
{{Dendrobium chrysanthum}e} Wall. | Orchidaceae | GS,NGS |
{{Dendrobium crepidatum}e} Lindl. & Paxt. | Orchidaceae | GS,NGS |
{{Dendrobium densiflorum}e} Lindl. | Orchidaceae | GS,NGS |
{{Dendrobium nobile}e} Lindl. | Orchidaceae | GS,NGS |
{{Dendrobium ochreatum}e} Lindl. | Orchidaceae | GS,NGS |
{{Dendrobium pierardii}e} Roxb. | Orchidaceae | GS,NGS |
{{Dendrobium thrysiflorum}e} Reichb. | Orchidaceae | GS,NGS |
{{Dendrobium wardianum}e} Warner | Orchidaceae | GS,NGS |
{{Dendropthoe falcata}e} (L.f.) | Loranthaceae | GS,NGS |
{{Derris brevipes}e} Baker | Papilionaceae | GS,NGS |
Derris elliptica (Wall.) | Papilionaceae | GS,NGS |
Derris indica (Lamk.) | Papilionaceae | GS,NGS |
Derris robusta Benth. | Papilionaceae | GS,NGS |
{{Derris scandens}e} (Roxb.) | Papilionaceae | GS,NGS |
Derris trifoliata Lour. | Papilionaceae | GS,NGS |
{{Derris uliginosa}e} Benth | Papilionaceae | GS,NGS |
Descurainia sophia (L.) | Brassicaceae | GS,NGS |
{{Desmodium cephalotes}e} (Roxb.) | Papilionaceae | GS,NGS |
{{Desmodium elegans}e} DC. | Papilionaceae | GS,NGS |
Desmodium gangeticum (L.) | Papilionaceae | GS,NGS |
{{Desmodium gyrans}e} (L.f.) | Papilionaceae | GS,NGS |
Desmodium heterocarpon (L.) | Papilionaceae | GS,NGS |
Desmodium motorium (Houtt.) | Papilionaceae | GS,NGS |
Desmodium oxyphyllum DC. | Papilionaceae | GS,NGS |
Desmodium polycarpum DC. | Papilionaceae | GS,NGS |
Desmodium pulchellum (L.) | Papilionaceae | GS,NGS |
{{Desmodium tiliaefolium}e} (D.Don) | Papilionaceae | GS,NGS |
Desmodium triangulare (Retz.) | Papilionaceae | GS,NGS |
Desmodium triflorum (L.) | Papilionaceae | GS,NGS |
Deutzia scabra Thunb. | Philadelphaceae | GS,NGS |
Dicentra canadensis Walp. | Fumariaceae | GS,NGS |
{{Dicentra macrocapnos}e} Prain | Fumariaceae | GS,NGS |
{{Dicentra scandens}e} Walp. | Fumariaceae | GS,NGS |
Dichrostachys cinerea (L.) | Mimosaceae | GS,NGS |
Dictamnus albus L. | Rutaceae | GS,NGS |
{{Dictamus hispanicus}e} Webb. | Rutaceae | GS,NGS |
{{Didymocarpus aurentiaca}e} Clarke | Gesneriaceae | GS,NGS |
{{Didymocarpus pedicellatus}e} R.Br. | Gesneriaceae | GS,NGS |
Digera arvensis Forsk. | Amaranthaceae | GS,NGS |
Digitalis lanata Ehrh. | Serophulariaceae | GS,NGS |
Digitalis purpurea L. | Serophulariaceae | GS,NGS |
Dillenia indica L. | Dilleniaceae | GS,NGS |
Dioscorea bulbifera L. | Dioscoreaceae | GS,NGS |
{{Dioscorea decipiens}e} Hook.f. | Dioscoreaceae | GS,NGS |
Dioscorea deltoidea Wall. | Dioscoreaceae | GS,NGS |
Dioscorea floribunda Mart. & Gal. | Dioscoreaceae | GS,NGS |
{{Dioscorea prazeri}e} Prain & Burkill | Dioscoreaceae | GS,NGS |
{{Dioscorea sativa}e} L. | Dioscoreaceae | GS,NGS |
{{Diospyros buxifolia}e} (Blume) | Ebenaceae | GS,NGS |
{{Diospyros chloroxylong}e} Roxb. | Ebenaceae | GS,NGS |
{{Diospyros cordifolia}e} Roxb. | Ebenaceae | GS,NGS |
Diospyros embryopteris Pers. | Ebenaceae | GS,NGS |
{{Diospyros exsculpta}e} Buch.-Ham. | Ebenaceae | GS,NGS |
Diospyros ferrea (Willd.) | Ebenaceae | GS,NGS |
Diospyros kaki Linn.f. | Ebenaceae | GS,NGS |
Diospyros lotus L. | Ebenaceae | GS,NGS |
Diospyros malabarica (Desr.) | Ebenaceae | GS,NGS |
Diospyros melanoxylon Roxb. | Ebenaceae | GS,NGS,PS |
{{Diospyros microphylla}e} Bedd. | Ebenaceae | GS,NGS |
Diospyros montana Roxb. | Ebenaceae | GS,NGS |
{{Diospyros peregrina}e} Gurke | Ebenaceae | GS,NGS |
{{Diospyros quaqsita}e} Thw. | Ebenaceae | GS,NGS |
{{Diospyros tomentosa}e} Roxb. | Ebenaceae | GS,NGS |
{{Diospyros variegata}e} Kurz | Ebenaceae | GS,NGS |
{{Diplazium donianum}e} (Mett.) | Athyriaceae | GS,NGS |
{{Diplazium fraxinifolium}e} Bedd. | Athyriaceae | GS,NGS |
{{Diploclisia glaucescens}e} (Bl.) | Menispermaceae | GS,NGS |
Dipteracanthus prostratus (Poir.) | Acanthaceae | GS,NGS |
Dipterocarpus macrocarpus Vesque | Dipterocarpaceae | GS,NGS |
Dipterocarpus turbinatus Gaertn. | Dipterocarpaceae | GS,NGS |
Dodonaea viscosa (L.) | Sapindaceae | GS,NGS |
{{Dolichandrone flacata}e} Seem. | Bignoniaceae | GS,NGS |
{{Dolichandrone stipulata}e} Benth. | Bignoniaceae | GS,NGS |
{{Dolichos falcatus}e} Klein | Papilionaceae | GS,NGS |
Dolichos lablab L. | Papilionaceae | GS,NGS,PS |
Dolichos trilobus L. | Papilionaceae | GS,NGS |
{{Dombeya calantha}e} Schum. | Sterculiaceae | GS,NGS |
Doronicum pardalianches L. | Asteraceae | GS,NGS |
{{Dracocephalum moldavicum}e} L. | Lamiaceae | GS,NGS |
{{Dracocephalum nutans}e} L. | Lamiaceae | GS,NGS |
{{Dregea volubilis}e} Benth. | Asclepiadaceae | GS,NGS |
{{Drynaria coronans}e} J. | Polypodiaceae | GS,NGS |
Dryobalanops aromatica Gaertn.f. | Dipterocarpaceae | GS,NGS |
{{Dryopteris chrysocoma}e} (Christ) | Dryopteridaceae | GS,NGS |
{{Dryopteris marginata}e} (Wall.ex Christ) | Dryopteridaceae | GS,NGS |
{{Dryopteris punctata}e} C. Chr. | Dryopteridaceae | GS,NGS |
{{Drypetes roxburghii}e} (Wall.) | Euphorbiaceae | GS,NGS |
{{Duabanga grandiflora}e} (Roxb.ex DC.) | Lythraceae | GS,NGS |
{{Duabanga sonneratioides}e} Buch.-Ham. | Lythraceae | GS,NGS |
Duranta plumieri Jacq. | Verbenaceae | GS,NGS |
{{Duranta repens}e} L. | Verbenaceae | GS,NGS |
{{Dysophylla stellata}e} Benth. | Lamiaceae | GS,NGS |
{{Dysophylla tomentosa}e} Dalz. | Lamiaceae | GS,NGS |
{{Dyxoxylum binectariferum}e} Hook.f. | Meliaceae | GS,NGS |
Ecballium elaterium A. Rich. | Cucurbitaceae | GS,NGS |
{{Ecbolium linneanum}e} Kurz. | Acanthaceae | GS,NGS |
{{Ecbolium viride}e} (Forsk.) | Acanthaceae | GS,NGS |
Eclipta alba (L.) | Asteraceae | GS,NGS,PS |
Eclipta erecta L. | Asteraceae | GS,NGS |
{{Edgeworthia gardneri}e} (Wall.) | Thymelaeceae | GS,NGS |
{{Edgeworthia tomentosa}e} Nakai. | Thymelaeceae | GS,NGS |
Elaeagnus angustifolia L. | Elaeagnaceae | GS,NGS |
{{Elaeagnus hortensis}e} M. | Elaeagnaceae | GS,NGS |
{{Elaeocarpus floribundus}e} Blume | Elaeocarpaceae | GS,NGS |
{{Elaeocarpus ganitrus}e} Roxb. | Elaeocarpaceae | GS,NGS |
{{Elaeocarpus lanceaefolius}e} Roxb. | Elaeocarpaceae | GS,NGS |
{{Elaeocarpus spaericus}e} (Gaertn.) | Elaeocarpaceae | GS,NGS |
{{Elaeodendron glaucum}e} (Rottb.) | Celastraceae | GS,NGS |
Elephantopus scaber L. | Asteraceae | GS,NGS |
Elettaria cardamomum (L.) | Zingiberaceae | GS,NGS |
Eleusine coracana (L.) | Poaceae | GS,NGS |
Eleusine indica (L.) | Poaceae | GS,NGS |
{{Eleutherococcus trifoliatus}e} (L.) | Araliaceae | GS,NGS |
{{Elsholtzia fruticosa}e} (D.Don) | Lamiaceae | GS,NGS |
Embelia ribes Burm.f. | Myrsinaceae | GS,NGS |
Embelia robusta Clarke | Myrsinaceae | GS,NGS |
{{Embelia tesjerium-cottam}e} A. DC. | Myrsinaceae | GS,NGS |
Emblica officinalis Gaertn. | Euphorbiaceae | GS,NGS,PS |
{{Emilia flammea}e} Cass. | Asteraceae | GS,NGS |
Emilia javanica (Burm.f.) | Asteraceae | GS,NGS |
Emilia sagittata DC. | Asteraceae | GS,NGS |
Enhydra fluctuans Lour. | Asteraceae | GS,NGS |
{{Enicostemma hyssopifolium}e} (Willd.) | Gentianaceae | GS,NGS |
{{Enicostemma littorale}e} Blume | Gentianaceae | GS,NGS |
Entada phaseoloides Merr. | Mimosaceae | GS,NGS |
{{Entada pursaetha}e} DC. | Mimosaceae | GS,NGS |
Entada scandens Benth. | Mimosaceae | GS,NGS |
{{Enterolobium saman}e} Prain | Mimosaceae | GS,NGS |
{{Ephedra intermedia}e} | Ephedraceae | GS,NGS |
Epilobium angustifolium L. | Onagraceae | GS,NGS |
Epilobium hirsutum L. | Onagraceae | GS,NGS |
Equisetum arvense L. | Equisetaceae | GS,NGS |
Equisetum palustre L. | Equisetaceae | GS,NGS |
{{Eremurus himalaicus}e} Baker | Liliaceae | GS,NGS |
Eriobotrya japonica (Thunb.) | Rosaceae | GS,NGS |
{{Erioleana hookeriana}e} Wt. & Arn. | Sterculiaceae | GS,NGS |
Eruca sativa Mill. | Brassicaceae | GS,NGS |
{{Ervatamia coronaria}e} Stapf. | Apocynaceae | GS,NGS |
{{Ervatamia divaricata}e} (L.) | Apocynaceae | GS,NGS |
{{Ervatamia heyneana}e} (Wall.) | Apocynaceae | GS,NGS |
{{Ervatamia spaerocarpa}e} (Blume) | Apocynaceae | GS,NGS |
{{Ervatamia wallichiana}e} (Steud.) | Apocynaceae | GS,NGS |
{{Ervum lens}e} L. | Papilionaceae | GS,NGS |
{{Erysimum altacium}e} C.A. | Brassicaceae | GS,NGS |
Erysimum repandum L. | Brassicaceae | GS,NGS |
Erythrina arborescens Roxb. | Papilionaceae | GS,NGS |
{{Erythrina crysta-galli}e} L. | Papilionaceae | GS,NGS |
Erythrina fusca Lour. | Papilionaceae | GS,NGS |
Erythrina indica Lamk. | Papilionaceae | GS,NGS |
Erythrina lithosperma (Hassk.) | Papilionaceae | GS,NGS |
{{Erythrina ovalifolia}e} Roxb. | Papilionaceae | GS,NGS |
Erythrina resupinata Roxb. | Papilionaceae | GS,NGS |
Erythrina stricta Roxb. | Papilionaceae | GS,NGS |
Erythrina suberosa Roxb. | Papilionaceae | GS,NGS |
Erythrina variegata L. | Papilionaceae | GS,NGS |
{{Erythroxylum coco}e} Lam. | Erythroxylaceae | GS,NGS |
Erythroxylum monogynum Roxb. | Erythroxylaceae | GS,NGS |
Eschscholzia californica Cham. | Papaveraceae | GS,NGS |
{{Ethulia conyzoides}e} L. | Asteraceae | GS,NGS |
Eucalyptus camaldulensis Dehnh. | Myrtaceae | GS,NGS |
Eucalyptus citriodora Hook. | Myrtaceae | GS,NGS |
Eucalyptus globulus Labill. | Myrtaceae | GS,NGS |
{{Eucalyptus viridis}e} R.T. Baker | Myrtaceae | GS,NGS |
{{Eugenia caryophyllata}e} Thunb. | Myrtaceae | GS,NGS |
{{Eugenia formosa}e} Wall. | Myrtaceae | GS,NGS |
Eugenia jambolana Lam. | Myrtaceae | GS,NGS |
Eugenia jambos L. | Myrtaceae | GS,NGS,PS |
Eugenia Javanica Lamk. | Myrtaceae | GS,NGS |
{{Euodia fraxinifolia}e} (D.Don) | Rutaceae | GS,NGS |
{{Euodia glabrifolia}e} (Champ.) | Rutaceae | GS,NGS |
{{Euodia meliaefolia}e} (Hance)Benth | Rutaceae | GS,NGS |
{{Euodia ruticarpa}e} (Juss.) | Rutaceae | GS,NGS |
{{Euonymus pendulus}e} Wall. | Celastraceae | GS,NGS |
Euonymus tingens Wall. | Celastraceae | GS,NGS |
{{Eupatorium ayapana}e} Vent. | Asteraceae | GS,NGS |
Eupatorium cannabinum L. | Asteraceae | GS,NGS |
{{Eupatorium chinense}e} L. | Asteraceae | GS,NGS |
Eupatorium odoratum L. | Asteraceae | GS,NGS |
{{Eupatorium reevesii}e} Wall. | Asteraceae | GS,NGS |
Eupatorium riparium Regel. | Asteraceae | GS,NGS |
Eupatorium triplinerve Vahl. | Asteraceae | GS,NGS |
{{Euphorbia cornigera}e} Boiss. | Euphorbiaceae | GS,NGS |
Euphorbia geniculata Ort. | Euphorbiaceae | GS,NGS |
Euphorbia helioscopia L. | Euphorbiaceae | GS,NGS |
Euphorbia heterophylla L. | Euphorbiaceae | GS,NGS |
Euphorbia hirta L. | Euphorbiaceae | GS,NGS,PS |
Euphorbia hypericifolia L. | Euphorbiaceae | GS,NGS |
Euphorbia indica Lamk. | Euphorbiaceae | GS,NGS |
{{Euphorbia jacquemontii}e} Boiss. | Euphorbiaceae | GS,NGS |
Euphorbia lathyrus L. | Euphorbiaceae | GS,NGS |
Euphorbia neriifolia L. | Euphorbiaceae | GS,NGS |
Euphorbia peplus L. | Euphorbiaceae | GS,NGS |
{{Euphorbia pilosa}e} L. | Euphorbiaceae | GS,NGS |
Euphorbia pilulifera L. | Euphorbiaceae | GS,NGS |
{{Euphorbia protrata}e} W. Ait. | Euphorbiaceae | GS,NGS |
Euphorbia prunifolia Jacq. | Euphorbiaceae | GS,NGS |
Euphorbia pulcherrima Willd. | Euphorbiaceae | GS,NGS |
Euphorbia resinifera Berg. | Euphorbiaceae | GS,NGS |
{{Euphorbia royleana}e} Boiss. | Euphorbiaceae | GS,NGS |
Euphorbia tirucalli L. | Euphorbiaceae | GS,NGS |
{{Euphorbia wallichii}e} Hook.f. | Euphorbiaceae | GS,NGS |
{{Euphoria longan}e} (Lour.) | Sapindaceae | GS,NGS |
Euphoria longana Lamk. | Sapindaceae | GS,NGS |
Euphrasia officinalis L. | Scrophulariaceae | GS,NGS |
{{Eurya japonica}e} Thunb. | Theaceae | GS,NGS |
Evolvulus alsinoides (L.) | Convolvulaceae | GS,NGS |
{{Excoecaria indica}e} (Willd.) | Euphorbiaceae | GS,NGS |
Exogonium purga Benth. | Convolvulaceae | GS,NGS |
|
Comments
Post a Comment