Medicinal Herbs | Family | Indian Names | Where to Approach |
{{Baccaurea courtallensis}e} (Wt.) | Euphorbiaceae | | GS, NGS |
Bacopa monnieri (L.) | Scrophulariaceae | | GS, NGS, PS |
Balanites aegyptiaca (L.) | Balanitaceae | | GS, NGS, PS |
{{Balanites roxburghii}e} Planch | Balanitaceae | | GS, NGS, PS |
{{Baliospermum axillare}e} Blume | Euphorbiaceae | | GS, NGS |
Baliospermum montanum (Willd.) | Euphorbiaceae | | GS, NGS |
{{Balsamodendron mukul}e} Hook. | Burseraceae | | GS, NGS, PS |
{{Balsamodendron myrrha}e} Nees | Burseraceae | | GS, NGS |
{{Balsamodendron pubescens}e} Stocks | Burseraceae | | GS, NGS |
Bambusa vulgaris Schrad. | Poaceae | | GS, NGS, PS |
{{Banistereopsis argentea }e} | Malpighiaceae | | GS, NGS |
{{Barleria ciliata}e} Roxb. | Acanthaceae | | GS, NGS |
Barleria cristata L. | Acanthaceae | | GS, NGS |
Barleria prionitis L. | Acanthaceae | | GS, NGS |
Barringtonia acutangula (L.) | Barringtoniaceae | | GS, NGS |
{{Bartsia odonities}e} Hook.f. | Scrophulariaceae | | GS, NGS |
{{Bassia butyraceae}e} Roxb. | Sapotaceae | | GS, NGS, PS |
Bassia latifolia Roxb. | Sapotaceae | | GS, NGS, PS |
{{Bassia longifolia}e} Koen. | Sapotaceae | | GS, NGS |
{{Bassia neriifolia}e} (Moon) | Sapotaceae | | GS, NGS |
Bauhinia malabarica Roxb. | Caesalpiniaceae | | GS, NGS |
Bauhinia purpurea L. | Caesalpiniaceae | | GS, NGS, PS |
Bauhinia retusa Ham. | Caesalpiniaceae | | GS, NGS |
{{Bauhinia roxburghiana}e} | Caesalpiniaceae | | GS, NGS |
Bauhinia vahlii Wt. & Arn. | Caesalpiniaceae | | GS, NGS |
Bauhinia variegata L. | Caesalpiniaceae | | GS, NGS, PS |
{{Benincasa cerifera}e} Savi | Cucurbitaceae | | GS, NGS |
Benincasa hispida (Thunb.) | Cucurbitaceae | | GS, NGS |
{{Benthamidia capitata}e} (Wall.) | Cornaceae | | GS, NGS |
{{Berberis acanthifolia}e} Wall. | Berberidaceae | | GS, NGS |
{{Berberis concinna}e} Hook.f. | Berberidaceae | | GS, NGS |
{{Berberis coriaria}e} Royle ex | Berberidaceae | | GS, NGS |
Berberis lycium Royle | Berberidaceae | | GS, NGS |
{{Berberis pachyacantha}e} | Berberidaceae | | GS, NGS |
{{Berberis petiolaris}e} Wall. | Berberidaceae | | GS, NGS |
Berberis thunbergii DC | Berberidaceae | | GS, NGS |
Berberis vulgaris L. | Berberidaceae | | GS, NGS, PS |
{{Bergenia ciliata}e} (Haw.) | Saxifragaceae | | GS, NGS |
{{Bergenia ligulata}e} (Wall.) | Saxifragaceae | | GS, NGS |
{{Bergenia stracheyi}e} (Hook.f.&Thoms.) | Saxifragaceae | | GS, NGS |
{{Betula utilis}e} D. Don | Betulaceae | | GS, NGS |
Bidens cernua L. | Asteraceae | | GS, NGS |
Bidens tripartita L. | Asteraceae | | GS, NGS |
{{Bignonia adenophylla}e} Wall. | Bignoniaceae | | GS, NGS |
{{Bignonia diversifolia}e} H.B.& K. | Bignoniaceae | | GS, NGS |
{{Bignonia gracilis}e} Lodd. | Bignoniaceae | | GS, NGS |
{{Bignonia megapotanica}e} Spreng. | Bignoniaceae | | GS, NGS |
Bignonia unguis-cati L. | Bignoniaceae | | GS, NGS |
{{Bignonia venusta}e} Ker-Gawl. | Bignoniaceae | | GS, NGS |
{{Biota orientalis}e} Endl. | Cupressaceae | | GS, NGS |
Bischofia javanica Blume | Euphorbiaceae | | GS, NGS |
Bixa orellana L. | Bixaceae | | GS, NGS, PS |
{{Blainvillea acmella }e}(L.) | Asteraceae | | GS, NGS |
{{Blainvillea latifolia}e} (L.f.) | Asteraceae | | GS, NGS |
Blepharis edulis Pers. | Acanthaceae | | GS, NGS |
Blepharis persica(Burm.) | Acanthaceae | | GS, NGS |
Blighia sapida Koen. | Sapindaceae | | GS, NGS |
Blumea lacera (Burm.f.) | Asteraceae | | GS, NGS |
Blumea lanceolaria (Roxb.) | Asteraceae | | GS, NGS, PS |
{{Blumea myriocephala}e} DC | Asteraceae | | GS, NGS |
{{Blumea subcapitata}e} DC. | Asteraceae | | GS, NGS |
{{Boenninghausenia albiflora}e} (Hook.) | Rutaceae | | GS, NGS |
Boerhavia diffusa L. | Nyctaginaceae | | GS, NGS, PS |
Boerhavia repens L. | Nyctaginaceae | | GS, NGS |
Bombax ceiba L. | Bombacaceae | | GS, NGS |
Borreria articularis (L.f.) | Rubiaceae | | GS, NGS |
Boswellia serrata Roxb. | Burseraceae | | GS, NGS |
{{Brassaia capitata}e} (W.& A.) | Araliaceae | | GS, NGS |
Brassica alba (L.) | Brassicaceae | | GS, NGS |
Brassica campestris L. | Brassicaceae | | GS, NGS |
Brassica campestris L. | Brassicaceae | | GS, NGS |
Brassica campestris L. | Brassicaceae | | GS, NGS |
Brassica napus L. | Brassicaceae | | GS, NGS |
Brassica nigra | Brassicaceae | | GS, NGS |
Brassica oleracea L. | Brassicaceae | | GS, NGS |
Brassica rapa L. | Brassicaceae | | GS, NGS |
{{Breynia rhamnoides}e} (Willd.) | Euphorbiaceae | | GS, NGS |
{{Breynia vitis-idaea}e} (Burm.f.) | Euphorbiaceae | | GS, NGS |
{{Bridelia montana}e} Willd. | Euphorbiaceae | | GS, NGS |
{{Brucea amarissima}e} (Lour.) | Simaroubaceae | | GS, NGS |
{{Brucea javanica}e} (L.) | Simaroubaceae | | GS, NGS |
{{Brucea sumatrana}e} Roxb. | Simaroubaceae | | GS, NGS |
Bruguiera eriopetala W. & A. | Rhizophoraceae | | GS, NGS |
Bruguiera gymnorhiza (L.) | Rhizophoraceae | Beng.-Kankra; Tel.-Thuddaponna; Tam.-sigapukokandam. | GS, NGS |
Bruguiera sexangula (Lour.) | Rhizophoraceae | | GS, NGS |
{{Brunfelsia hopeana}e} Benth. | Solanaceae | | GS, NGS |
Brya ebenus DC. | Papilionaceae | | GS, NGS |
{{Bryonia dioca}e} Jacq. | Cucurbitaceae | | GS, NGS |
{{Bryophyllum calycinum}e} Salisb. | Crassulaceae | | GS, NGS |
Bryophyllum pinnatum (Lam.) | Crassulaceae | | GS, NGS |
Buddleja asiatica Lour. | Buddlejaceae | | GS, NGS |
{{Buddleja globosa}e} Hope | Buddlejaceae | | GS, NGS |
Buddleja madagascariensis Lam. | Buddlejaceae | | GS, NGS |
{{Buddleja neemda}e} Ham. | Buddlejaceae | | GS, NGS |
{{Banium persicum}e} (Boiss.) | Apiaceae | | GS, NGS |
Bupleurum falcatum L. | Apiaceae | | GS, NGS |
Butea frondosa Koen. | Papilionaceae | | GS, NGS |
Butea monosperma (Lam.) | Papilionaceae | | GS, NGS, PS |
{{Caccinia crassifolia}e} O. | Boraginaceae | | GS, NGS |
{{Caccinia glauca}e} Savi | Boraginaceae | | GS, NGS |
Cadaba farinosa Forsk. | Capparaceae | | GS, NGS |
{{Cadaba fruticosa}e} (L.) | Capparaceae | | GS, NGS |
{{Cadaba indica}e} Lamk. | Capparaceae | | GS, NGS |
Caesalpinia pulcherrima (L.) | Caesalpiniaceae | | GS, NGS |
Caesalpinia sappan L. | Caesalpiniaceae | | GS, NGS |
Cajanus cajan (L.) | Papilionaceae | | GS, NGS |
Calendula officinalis L. | Asteraceae | | GS, NGS, PS |
{{Callicarpa arborea}e} Roxb. | Verbenaceae | | GS, NGS |
{{Callicarpa longifolia}e} Lam. | Verbenaceae | | GS, NGS |
{{Callicarpa macrophylla}e} Vahl | Verbenaceae | | GS, NGS |
Callistemon lanceolatus DC. | Myrtaceae | | GS, NGS |
{{Callistephus chinensis}e} (L.) Nees | Asteraceae | | GS, NGS |
{{Callitris cupressiformis}e} Vent. | Cupressaceae | | GS, NGS |
Calonyction aculeatum (L.) | Convolvulaceae | | GS, NGS |
Calonyction muricatum (L.) | Convolvulaceae | | GS, NGS |
Calophyllum elatum Bedd. | Clusiaceae | | GS, NGS |
Calophyllum inophyllum L. | Clusiaceae | | GS, NGS |
{{Calophyllum polyanthum}e} Wall. | Clusiaceae | | GS, NGS |
{{Calophyllum tomentosum}e} Wight | Clusiaceae | | GS, NGS |
Calopogonium mucunoides Desv. | Papilionaceae | | GS, NGS |
Calotropis procera (Ait.) | Asclepiadaceae | | GS, NGS, PS |
Caltha palustris L. | Ranunculaceae | | GS, NGS |
Calycopteris floribunda (Roxb.) | Combretaceae | | GS, NGS |
Camellia sinensis (L.) | Theaceae | | GS, NGS |
{{Camellia theifera}e} Griff. | Theaceae | | GS, NGS |
{{Campteria wallichiana}e} Moore | Pteridaceae | | GS, NGS |
Cananga odorata Hook.f. | Annonaceae | | GS, NGS |
Cannabis sativa L. | Cannabaceae | | GS, NGS |
Canscora decussata (Roxb.) | Gentianaceae | | GS, NGS |
Canthium dicoccum (Gaertn.) | Rubiaceae | | GS, NGS |
{{Canthium didymum}e} Gaertn. | Rubiaceae | | GS, NGS |
Capparis aphylla Roth. | Capparaceae | | GS, NGS |
Capparis decidua (Forsk.) | Capparaceae | | GS, NGS |
Capparis sepiaria L. | Capparaceae | | GS, NGS |
Capparis spinosa L. | Capparaceae | | GS, NGS |
Capsella bursa-pastoris (L.) | Brassicaceae | | GS, NGS |
{{Capsicum annum}e} L. | Solanaceae | | GS, NGS |
{{Capsicum annum L.var. grossum}e} (Willd.) | Solanaceae | | GS, NGS |
Capsicum grossum Willd. | Solanaceae | | GS, NGS |
{{Caragana pygmaea}e} (L.) | Papilionaceae | | GS, NGS |
{{Caralluma adscendens}e} (Roxb.) | Asclepiadaceae | | GS, NGS |
{{Caralluma attenuata}e} Wight | Asclepiadaceae | | GS, NGS |
{{Caralluma fimbriata}e} Wall. | Asclepiadaceae | | GS, NGS |
{{Carapa granatum}e} (Koen.) | Meliaceae | | GS, NGS |
{{Carapa moluccensis}e} Hiern | Meliaceae | | GS, NGS |
{{Carapa obovata}e} Blume | Meliaceae | | GS, NGS |
Cardaria draba (L.) | Brassicaceae | | GS, NGS |
{{Cardiospermum helicacabum}e} L. | Sapindaceae | | GS, NGS |
Careya arborea Roxb. | Lecythidaceae | | GS, NGS |
Carica papaya L. | Caricaceae | | GS, NGS |
Carissa carandas L. | Apocynaceae | | GS, NGS |
{{Carissa conjesta}e} Wight | Apocynaceae | | GS, NGS |
Carissa opaca Stapf | Apocynaceae | | GS, NGS |
Carissa spinarum L. | Apocynaceae | | GS, NGS |
Carpesium abrotanoides L. | Asteraceae | | GS, NGS |
Carthamus oxyacantha | Asteraceae | | GS, NGS |
Carthamus tinctorius L. | Asteraceae | | GS, NGS |
{{Carum bulbocastanum}e} Koch | Apiaceae | | GS, NGS |
Carum carvi L. | Apiaceae | | GS, NGS |
{{Carum roxburghianum}e} Benth | Apiaceae | | GS, NGS |
{{Carvia callosa}e} (Nees) | Acanthaceae | | GS, NGS |
Carya illinoensis (Wang.) | Juglandaceae | | GS, NGS |
{{Carya pecan}e} Engl. | Juglandaceae | | GS, NGS |
{{Casimoroa edulis}e} Llave | Rutaceae | | GS, NGS |
Cassia absus L. | Caesalpiniaceae | | GS, NGS, PS |
{{Cassia acutifolia}e} Delile | Caesalpiniaceae | | GS, NGS |
Cassia alata L. | Caesalpiniaceae | | GS, NGS |
Cassia angustifolia Vahl. | Caesalpiniaceae | | GS, NGS |
Cassia auriculata L. | Caesalpiniaceae | | GS, NGS |
Cassia fistula L. | Caesalpiniaceae | | GS, NGS |
Cassia floribunda Cav. | Caesalpiniaceae | | GS, NGS |
Cassia grandis L. | Caesalpiniaceae | | GS, NGS |
Cassia javanica L. | Caesalpiniaceae | | GS, NGS |
Cassia laevigata Willd. | Caesalpiniaceae | | GS, NGS |
{{Cassia marginata}e} Roxb | Caesalpiniaceae | | GS, NGS |
Cassia mimosoides L. | Caesalpiniaceae | | GS, NGS |
{{Cassia multijuga}e} Rich. | Caesalpiniaceae | | GS, NGS |
Cassia nodosa Buch | Caesalpiniaceae | | GS, NGS |
{{Cassia obtusifolia}e} L. | Caesalpiniaceae | | GS, NGS, PS |
Cassia occidentalis L. | Caesalpiniaceae | | GS, NGS |
Cassia renigera Wall. | Caesalpiniaceae | | GS, NGS |
Cassia roxburghii DC. | Caesalpiniaceae | | GS, NGS |
Cassia senna L. | Caesalpiniaceae | | GS, NGS |
Cassia siamea Lamk. | Caesalpiniaceae | | GS, NGS |
Cassia sophera L. | Caesalpiniaceae | | GS, NGS |
{{Cassia spectabilis}e} DC. | Caesalpiniaceae | | GS, NGS |
Cassia tora L. | Caesalpiniaceae | | GS, NGS |
Cassine glauca (Rottb.) | Celastraceae | | GS, NGS |
{{Cassytha americana}e} Meissn. | Cassythaceae | | GS, NGS |
Cassytha filiformis L. | Cassythaceae | | GS, NGS |
Castanea sativa Mill. | Fagaceae | | GS, NGS, PS |
{{Castanea vulgaris}e} Lam. | Fagaceae | | GS, NGS |
Castanopsis indica (Roxb.) | Fagaceae | | GS, NGS |
Castanospermum australe A. | Papilionaceae | | GS, NGS |
Casuarina equisetifolia L. | Casuarinaceae | | GS, NGS |
Catha edulis Forsk. | Celastraceae | | GS, NGS |
Catharanthus pusillus (Murr.) | Apocynaceae | | GS, NGS |
Catharanthus roseus (L.) | Apocynaceae | | GS, NGS |
Cedrela toona Roxb. | Meliaceae | | GS, NGS |
Cedrus deodara (Roxb.) | Meliaceae | | GS, NGS |
{{Celastrus paniculatus}e} Willd. | Celastraceae | | GS, NGS |
{{Celsia coromandeliana}e} Vahl. | Scrophulariaceae | | GS, NGS |
{{Celtis orientalis}e} L. | Ulmaceae | | GS, NGS |
Centaurea calcitrapa L. | Asteraceae | | GS, NGS |
Centaurea cyanus L. | Asteraceae | | GS, NGS |
Centaurea depressa M. | Asteraceae | | GS, NGS, PS |
Centaurea melitensis L. | Asteraceae | | GS, NGS |
{{Centaurea picris}e} Pall. | Asteraceae | | GS, NGS |
Centella asiatica (L.) | Apiaceae | | GS, NGS |
Centipeda minima (L.) | Asteraceae | | GS, NGS |
{{Centratherum anthelminticum}e} (L.) | Asteraceae | | GS, NGS |
Cephalandra indica Naud. | Cucurbitaceae | | GS, NGS |
Cephaelis ipecacuanha (Brot.) | Rubiaceae | | GS, NGS |
{{Cephalotaxus mannii}e} Hook.f. | Cephalotaxaceae | | GS, NGS |
Cerbera manghas L. | Apocynaceae | | GS, NGS, PS |
Cerbera odollam Gaertn. | Apocynaceae | | GS, NGS |
{{Ceriops roxburghiana}e} Arn. | Rhizophoraceae | | GS, NGS |
{{Cherophyllum villosum}e} Wall. | Apiaceae | | GS, NGS |
{{Cheilanthes farinosa}e} (Forsk.) | Cheilanthaceae | | GS, NGS |
{{Cheilanthes mysurensis}e} Wall. | Cheilanthaceae | | GS, NGS |
{{Cheilanthes swartzii}e} Webb. | Cheilanthaceae | | GS, NGS, PS |
{{Cheilanthess tenuifolia}e} (Burm.) | Cheilanthaceae | | GS, NGS |
Chenopodium ambrosioides L. | Chenopodiaceae | | GS, NGS |
Chenopodium botrys L. | Chenopodiaceae | | GS, NGS |
{{Chisocheton cumingianus}e} (C.DC.) | Meliaceae | | GS, NGS |
{{Chisocheton paniculatus}e}(Roxb.) | Meliaceae | | GS, NGS |
{{Chloranthus brachystachys}e} Blume | Chloranthaceae | | GS, NGS |
{{Chloranthus glaber}e} (Thunb.) | Chloranthaceae | | GS, NGS |
Chloroxylon swietenia DC. | Rutaceae | | GS, NGS |
{{Chonemorpha fragrans}e} (Moon) | Apocynaceae | | GS, NGS |
{{Chonemorpha macrophylla}e} (Roxb.) | Apocynaceae | | GS, NGS |
Chromolaena odorata (L.) | Asteraceae | | GS, NGS, PS |
Chrysanthemum cinerariaefolium (Trev.) | Asteraceae | | GS, NGS |
{{Chrysosplenium altemifolium}e} L. | Saxifragaceae | | GS, NGS |
{{Chukrasia tabularis}e} A. | Meliaceae | | GS, NGS |
Cicer arietinum L. | Papilionaceae | | GS, NGS |
Cichorium endivia L. | Asteraceae | | GS, NGS |
Cichorium intybusL. | Asteraceae | | GS, NGS |
Cicuta virosa L. | Apiaceae | | GS, NGS |
Cinchona ledgeriana | Rubiaceae | | GS, NGS |
Cinchona officinalis L.f. | Rubiaceae | | GS, NGS |
{{Cinchona robusta}e} Howard | Rubiaceae | | GS, NGS |
Cinchona succirubra Pavon | Rubiaceae | | GS, NGS |
Cinnamomum camphora (L.) | Lauraceae | | GS, NGS |
Cinnamomum tamala (Ham.) | Lauraceae | | GS, NGS |
Cirsium arvense (L.) | Asteraceae | | GS, NGS |
Cissampelos pareira L. | Menispermaceae | | GS, NGS, PS |
{{Cissus glauca}e} Roxb. | Vitaceae | | GS, NGS |
Cissus quadrangularis L. | Vitaceae | | GS, NGS |
{{Citharexylum subserratum}e} Sw. | Verbenaceae | | GS, NGS |
Citrullus colocynthis (L.) | Cucurbitaceae | | GS, NGS |
Citrullus lanatus (Thunb.) | Cucurbitaceae | | GS, NGS |
Citrullus vulgaris Schrad. | Cucurbitaceae | | GS, NGS |
Citrus aurantifolia (Christm.) | Rutaceae | | GS, NGS |
Citrus aurantium L. | Rutaceae | | GS, NGS |
Citrus aurantium L. | Rutaceae | | GS, NGS |
{{Citrus japonica}e} Thunb. | Rutaceae | | GS, NGS |
Citrus limettioides Tanaka | Rutaceae | | GS, NGS |
Citrus madurensis Lour. | Rutaceae | | GS, NGS |
Citrus medica L. var. | Rutaceae | | GS, NGS |
Citrus medica L. var. limetta | Rutaceae | | GS, NGS |
Citrus mitis Blanco | Rutaceae | | GS, NGS |
Citrus paradisi Macf. | Rutaceae | | GS, NGS, PS |
Citrus reticulata | Rutaceae | | GS, NGS |
Citrus sinensis (L.) | Rutaceae | | GS, NGS |
{{Claoxylon indicum}e} Hassk | Euphorbiaceae | | GS, NGS |
Claoxylon polot (Burm.f.) | Euphorbiaceae | | GS, NGS |
{{Clausena exavata }e} | Rutaceae | | GS, NGS |
{{Clausena heptaphylla}e} W. & A. | Rutaceae | | GS, NGS |
Clausena indica (Dalz.) | Rutaceae | | GS, NGS |
{{Clausena pentaphylla}e} (Roxb.) | Rutaceae | | GS, NGS |
{{Claviceps microcephala}e} (Wallr.) | Clavicipilaceae | | GS, NGS |
Claviceps purpurea (Fr.) | Clavicipilaceae | | GS, NGS |
Cleistanthus collinus (Roxb.) | Euphorbiaceae | | GS, NGS |
Cleome gynandra L. | Capparaceae | | GS, NGS, PS |
{{Cleome icosandra }e}L. | Capparaceae | | GS, NGS |
{{Cleome pentaphylla}e} L. | Capparaceae | | GS, NGS |
Cleome viscosa L. | Capparaceae | | GS, NGS |
Clerodendrum indicum (L.) | Clerodendron (Verbenaceae) | | GS, NGS |
Clerodendrum inerme (L.) | Clerodendron | | GS, NGS |
Clerodendrum infortunatum L. | Clerodendron | | GS, NGS |
{{Clerodendrum multiflorum}e} (Burm.f.) | Clerodendron | | GS, NGS |
{{Clerodendrum neriifolium}e} (Roxb.) | Clerodendron | | GS, NGS |
{{Clerodendrum phlomidis}e} L.f. | Clerodendron | | GS, NGS, PS |
{{Clerodendrum serratum}e} (L.) | Clerodendron | | GS, NGS |
{{Clerodendrum siphonanthus}e} R. | Clerodendron | | GS, NGS |
{{Clerodendrum viscosum}e} Vent. | Clerodendron | | GS, NGS |
{{Clitoria tematea}e} L. | Papilionaceae | | GS, NGS |
{{Cnicus arvensis}e} Hoffm. | Asteraceae | | GS, NGS |
Coccinia cordifolia Cogn. | Cucurbitaceae | | GS, NGS |
{{Coccinia grandis}e} (L.) | Cucurbitaceae | | GS, NGS, PS |
{{Coccinia indica}e} W. & A. | Cucurbitaceae | | GS, NGS |
Cocculus hirsutus (L.) | Menispermaceae | | GS, NGS |
{{Cocculus laeba}e} (Delile) DC | Menispermaceae | | GS, NGS |
{{Cocculus laurifolius}e} DC. | Menispermaceae | | GS, NGS |
{{Cocculus macrocarpus}e} W. & A. | Menispermaceae | | GS, NGS |
Cocculus pendulus (J.R. & G.Forst.) | Menispermaceae | | GS, NGS |
Cocculus villosus (Lamk.) | Menispermaceae | | GS, NGS |
{{Cochlearia armoracia}e} L. | Brassicaceae | | GS, NGS |
Cocos nucifera L. | Arecaceae | | GS, NGS |
Coffea arabica L. | Rubiaceae | | GS, NGS |
{{Coffea robusta}e} Linden | Rubiaceae | | GS, NGS |
{{Coix lacryma-jabi}e} L. | Poaceae | | GS, NGS |
Cola acuminata (Beauv.) | Sterculiaceae | | GS, NGS |
{{Colchicum luteum}e} Baker | Liliaceae | | GS, NGS |
Coleus amboinicus Lour. | Lamiaceae | | GS, NGS |
Coleus aromaticus Benth | Lamiaceae | | GS, NGS |
Coleus barbatus (Andr.) | Lamiaceae | | GS, NGS, PS |
{{Coleus caninus}e} (Roth) | Lamiaceae | | GS, NGS |
{{Coleus forskohlii}e} (Willd.) | Lamiaceae | | GS, NGS |
{{Coleus spicatus}e} Benth | Lamiaceae | | GS, NGS |
{{Colocasia fornicata}e} Kunth | Araceae | | GS, NGS |
Commelina benghalensis L. | Commelinaceae | | GS, NGS |
Commiphora mukul (Hook.ex Stocks) | Burseraceae | | GS, NGS |
Commiphora myrrha (Nees) | Burseraceae | | GS, NGS |
{{Commiphora stocksiana}e} (Engl.) | Burseraceae | | GS, NGS |
Commiphora wightii (Arnott) | Burseraceae | | GS, NGS |
{{Connarus monocarpus}e} L. | Connaraceae | | GS, NGS |
{{Consolida ambiqua}e} (L.) | Ranunculaceae | | GS, NGS |
Convolvulus arvensis L. | Convolvulaceae | | GS, NGS |
{{Convolvulus microphyllus}e} Sieb. | Convolvulaceae | | GS, NGS |
Convolvulus pluricaulis Choisy | Convolvulaceae | | GS, NGS |
Conyza aegyptiaca Ait. | Asteraceae | | GS, NGS |
Conyza stricta Willd. | Asteraceae | | GS, NGS |
{{Corchorus acuntangulus}e} Lam | Tiliaceae | | GS, NGS |
Corchorus aestuans L. | Tiliaceae | | GS, NGS |
Corchorus capsularis L. | Tiliaceae | | GS, NGS, PS |
Corchorus fascicularis Lam. | Tiliaceae | | GS, NGS |
Corchorus olitorius L. | Tiliaceae | | GS, NGS |
Corchorus trilocularis L. | Tiliaceae | | GS, NGS |
Cordia angustifolia Roxb. | Boraginaceae | | GS,NGS |
Cordia dichotoma Forst.f. | Boraginaceae | | GS,NGS,PS |
Cordia gharaf (Forsk.) | Boraginaceae | | GS,NGS |
{{Cordia latifolia}e} Roxb. | Boraginaceae | | GS,NGS |
Cordia myxa Roxb. | Boraginaceae | | GS,NGS,PS |
Cordia obliqua Willd. | Boraginaceae | | GS,NGS |
{{Cordia Roem}e}. | Boraginaceae | | GS,NGS |
Coriandrum sativum L. | Apiaceae | | GS,NGS,PS |
Cornus capitata Wall. | Cornaceae | | GS,NGS |
Cortaderia selloana (Schult.) | Poaceae | | GS,NGS |
{{Corydalis cornuta}e} Royle | Fumariaceae | | GS,NGS |
{{Corydalis gortschakovii}e} Schrenk. | Fumariaceae | | GS,NGS |
{{Corydalis govaniana}e} Wall. | Fumariaceae | | GS,NGS |
{{Corydalis longipes}e} DC. | Fumariaceae | | GS,NGS |
{{Corydalis ophiocarpa}e} Hook.f. | Fumariaceae | | GS,NGS |
{{Corydalis ramosa}e} Wall. | Fumariaceae | | GS,NGS |
Corydalis Pers. | Fumariaceae | | GS,NGS |
{{Corydalis stewartii}e} Fedde | Fumariaceae | | GS,NGS |
{{Corydalis vaginans}e} Royle syn. | Fumariaceae | | GS,NGS |
{{Cosmos bininnatus}e} Cav. | Asteraceae | | GS,NGS |
{{Costus megalobractea}e} K. Schum. | Zingiberaceae | | GS,NGS |
Costus speciosus (Koen.ex Retz.) | Zingiberaceae | | GS,NGS,PS |
{{Continus coggyria}e} Scop.syn. | Anacardiaceae | | GS,NGS |
Couroupita guianensis Aubl. | Lecythidaceae | | GS,NGS |
Crataegus oxycantha L. | Rosaceae | | GS,NGS |
Crataeva adansonii DC. | Capparaceae | | GS,NGS |
Crataeva nurvala Buch.-Ham. | Capparaceae | | GS,NGS |
Crataeva religiosa Hook.f. | Capparaceae | | GS,NGS |
Cressa cretica L. | Convolvulaceae | | GS,NGS |
Crocus sativus L. | Iridaceae | | GS,NGS,PS |
Crotalaria albida | Papilionaceae | | GS,NGS |
Crotalaria anagyroides H.B.&K. | Papilionaceae | | GS,NGS |
{{Crotalaria addamica}e} Benth. | Papilionaceae | | GS,NGS |
{{Crotalaria barbata}e} Grah. | Papilionaceae | | GS,NGS |
Crotalaria burhia Buch.-Ham. | Papilionaceae | | GS,NGS |
{{Crotalaria ferruginea}e} Grah. | Papilionaceae | | GS,NGS |
{{Crotalaria grahamiana}e} W.&A. | Papilionaceae | | GS,NGS |
Crotalaria incana L. | Papilionaceae | | GS,NGS |
Crotalaria juncea L. | Papilionaceae | | GS,NGS |
Crotalaria laburnifolia L. | Papilionaceae | | GS,NGS |
{{Crotalaria lejoloba}e} Bartl. | Papilionaceae | | GS,NGS |
{{Crotalaria madurensis}e} W. & A. | Papilionaceae | | GS,NGS |
Crotalaria medicaginea Lam. | Papilionaceae | | GS,NGS |
Crotalaria mucronata Desv. | Papilionaceae | | GS,NGS |
{{Crotalaria nana}e} Baker | Papilionaceae | | GS,NGS |
Crotalaria pallida Dryand. | Papilionaceae | | GS,NGS |
{{Crotalaria paniculata}e} Willd. | Papilionaceae | | GS,NGS |
Crotalaria saltiana Andr. | Papilionaceae | | GS,NGS |
{{Crotalaria semperflorens}e} Vent. | Papilionaceae | | GS,NGS |
Crotalaria striata DC. | Papilionaceae | | GS,NGS |
{{Crotalaria tetragona}e} Roxb. | Papilionaceae | | GS,NGS |
Crotalaria umbellata | Papilionaceae | | GS,NGS |
Crotalaria verrucosa L. | Papilionaceae | | GS,NGS |
{{Crotalaria walkeri}e} Arnott. | Papilionaceae | | GS,NGS |
{{Croton bonplandianum}e} Bail. | Euphorbiaceae | | GS,NGS,PS |
{{Croton caudatus}e} Geisel. | Euphorbiaceae | | GS,NGS |
Croton oblongifolius Roxb. | Euphorbiaceae | | GS,NGS |
{{Croton roxburghii}e} Balak. | Euphorbiaceae | | GS,NGS |
Croton sparsiflorus Morong | Euphorbiaceae | | GS,NGS |
{{Croton sublyratus}e} Kurz | Euphorbiaceae | | GS,NGS |
Croton tiglium L. | Euphorbiaceae | | GS,NGS |
{{Cryptocarya bourdillonii}e} Gamble | Lauraceae | | GS,NGS |
{{Cryptolepis buchanani}e} Roem. | Asclepiadaceae | | GS,NGS |
Cucumis callosus (Rottl.) | Cucurbitaceae | | GS,NGS |
Cucumis melo L. | Cucurbitaceae | | GS,NGS |
Cucumis prophetarumL. | Cucurbitaceae | | GS,NGS |
Cucumis sativus L. | Cucurbitaceae | | GS,NGS |
Cucumis trigonus Roxb. | Cucurbitaceae | | GS,NGS |
Cucurbita maxima Duch. | Cucurbitaceae | | GS,NGS |
Cucurbita moschata | Cucurbitaceae | | GS,NGS |
Cucurbita pepo L. | Cucurbitaceae | | GS,NGS,PS |
{{Cudrania cochinchinensis}e} (Lour.) | Moraceae | | GS,NGS |
Cudrania javanensis Hook.f. | Moraceae | | GS,NGS |
Cuminum cyminum L. | Moraceae | | GS,NGS,PS |
{{Cupressus comeyana}e} Hort. | Cupressaceae | | GS,NGS |
Cupressus funebris Endl. | Cupressaceae | | GS,NGS |
Cupressus lusitanica Mill. | Cupressaceae | | GS,NGS |
Cupressus sempervirens L. | Cupressaceae | | GS,NGS |
Cupressus torulosa D. | Cupressaceae | | GS,NGS |
Curculigo orchioides Gaertn. | Amaryllidaceae | | GS,NGS |
Curcuma amada Roxb. | Zingiberaceae | | GS,NGS |
Curcuma longa L. | Zingiberaceae | | GS,NGS |
