| Mahua | Madhuca indica | N, IN | This year’s harvest in bulk. Specific demand for bark. |
| Char | Buchanania lanzan | N, IN | This year’s harvest in bulk. Specific demand for roots. |
| Kali Haldi | Curcuma caesia | N, IN | This year’s harvest in bulk. Specific demand for medicinal insects feeding on it. |
| Van Haldi | Curcuma aromatica | N, IN | This year’s harvest in bulk. Specific demand for flowers. |
| Hadjod | Cissus quadrangularis | N, IN | This year’s harvest in bulk. Specific demand for leaves. |
| Gokhru | Tribulus terrestris | N, IN | This year’s harvest in bulk. Specific demand for roots. |
| Kuthua | Xanthium strumarium | N, IN | This year’s harvest in bulk. Specific demand for fruits. |
| Punarnava | Boerhavia diffusa | N, IN | This year’s harvest in bulk. Specific demand for herbal products. |
| Koliar | Bauhinia purpurea | N | This year’s harvest in bulk. Specific demand for bark. |
| Mahul | Bauhinia vahlii | N, IN | This year’s harvest in bulk. Specific demand for platters. |
| Bahera | Terminalia bellirica | N, IN | This year’s harvest in bulk. Specific demand for herbal products. |
| Harra | Terminalia chebula | N, IN | This year’s harvest in bulk. Specific demand for bark. |
| Koha | Terminalia arjuna | N, IN | This year’s harvest in bulk. Specific demand for fruits. |
| Saja | Terminalia alata | N, IN | This year’s harvest in bulk. Specific demand for fruits. |
| Ganga Amli | Pithecellobium dulce | N, IN | This year’s harvest in bulk. Specific demand for flowers. |
| Bhengra | Eclipta alba | N, IN | This year’s harvest in bulk. Specific demand for shade dried herb. |
| Kalihari | Gloriosa superba | N, IN | This year’s harvest in bulk. Specific demand for seeds. |
| Vakeri | Caesalpinia digyna | N, IN | This year’s harvest in bulk. Specific demand for roots. |
| Gataran | Caesalpinia bonduc | N, IN | This year’s harvest in bulk. Specific demand for flowers. |
| Bilaikand | Ipomoea digitata | N | This year’s harvest in bulk. Specific demand for herbal products. |
| Shahtoot | Morus alba | N, IN | This year’s harvest in bulk. Specific demand for bark. |
| Parsa | Butea monosperma | N, IN | This year’s harvest in bulk. Specific demand for flowers. |
| Bambri | Acacia nilotica | IN | This year’s harvest in bulk. Specific demand for gum. |
| Dhawda | Anogeissus latifolia | N, IN | This year’s harvest in bulk. Specific demand for roots. |
| Koriya | Holarrhena antidysenterica | N, IN | This year’s harvest in bulk. Specific demand for bark. |
| Bendra Char | Ixora pavetta | N, IN | This year’s harvest in bulk. Specific demand for flowers. |
| Dhanbaher | Cassia fistula | N, IN | This year’s harvest in bulk. Specific demand for bark. |
| Padri | Stereospermum personatum | N, IN | This year’s harvest in bulk. Specific demand for fruits. |
| Amli | Tamarindus indica | N, IN | This year’s harvest in bulk. Specific demand for herbal products. |
| Dhawai | Woodfordia fruticosa | N | This year’s harvest in bulk. Specific demand for roots. |
| Kusum | Schleichera oleosa | N, IN | This year’s harvest in bulk. Specific demand for oil. |
| Karra | Cleistanthus collinus | N | This year’s harvest in bulk. Specific demand for fruits. |
| Bhirra | Chloroxylon swietenia | N | This year’s harvest in bulk. Specific demand for flowers. |
| Satavar | Asparagus racemosus | N | This year’s harvest in bulk. Specific demand for leaves. |
| Kevatch | Mucuna pruriens | N | This year’s harvest in bulk. Specific demand for herbal products.. |
| Gunja | Abrus precatorius | N, IN | This year’s harvest in bulk. Specific demand for leaves. |
| Shikakai | Acacia concinna | N, IN | This year’s harvest in bulk. Specific demand for roots. |
| Reetha | Sapindus emarginatus | N | This year’s harvest in bulk. Specific demand for medicinal insects feeding on it. |
| Sal | Shorea robusta | IN | This year’s harvest in bulk. Specific demand for flowers and platters prepared from leaves.. |
| Muscaini | Ipomoea reniformis | N | This year’s harvest in bulk. Specific demand for leaves. |
| Mokhla | Asteracantha longifolia | N | This year’s harvest in bulk. Specific demand for flowers. |
| Kamal | Nelumbo nucifera | N | This year’s harvest in bulk. Specific demand for flowers. |
| Tendu | Diospyros melanoxylon | N | This year’s harvest in bulk. Specific demand for platters. |
| Keonti | Ventilago denticulata | N, IN | This year’s harvest in bulk. Specific demand for herbal products. |
| Sagon | Tectona grandis | N, IN | This year’s harvest in bulk. Specific demand for roots. |
| Lac | | N, IN | In bulk. |
| Honey | | N, IN | In bulk. |
| Chapra | Oecophylla smaragdina | N, IN | In limited quantity. |
| Karanj | Pongamia pinnata | N, IN | This year’s harvest in bulk. Specific demand for oil. |
| Neem | Azadirachta indica | N, IN | This year’s harvest in bulk. Specific demand for Neem water or Mad. |
Comments
Post a Comment